CRG Boiler Systems
Forced Hot Air Heater
Dragon Fire Hot Air Unit
The reliable, continuous heating source!
Industrial air heaters are designed to heat large working areas, structures and equipment effectively and economically with forced air heat in extreme cold conditions. The Dragon Fire Hot Air Unit can also be used in conjunction with other heating systems. Hot air units are mobile and provide an independent heating source for spot heating equipment. Units can be skid or trailer mounted and have dual fuel capability (oil/natural gas) with sizes ranging from 1.4 Mbtu/hr - 5 Mbtu/hr.
Dragon Fire Specifications
Unit Size | 1.4MBTU | 2.2MBTU | 3.0MBTU | ||
Heat | 1,400,000 BTU/HR, Indirect Fired | 2,200,000 BTU/HR, Indirect Fired | 3,000,000 BTU/HR, Indirect Fired | ||
Controls | Honeywell & Thermologic | Honeywell & Thermologic | Honeywell & Thermologic | ||
Blower | 7,000 CFM @ 4" Static Pressure | 9,000 CFM @ 4" Static Pressure | 11,000 CFM @ 4" Static Pressure | ||
Blower Motor | 10 Hp. TEFC motor,1760 RPM | 10 Hp. TEFC motor,1750 RPM | 15 Hp. TEFC motor, 1760 RPM | ||
Electrical | 240V 3Phase 60Hz | 480V 3Phase 60Hz | 480V 3Phase 60Hz | ||
Air Outlet | One 20” x 20" Air Duct | One 24" x 24” Air Duct | One 24" x 24” Air Duct | ||
Burner | C1-O Power FlameHi Lo Operation | C2-GO-15 Power Flame Ul Full Modulating | C2-GO-20B Power Flame Ul Full Modulating | ||
Fuels | #1 & #2 Diesel, Natural Gas | #1 & #2 Diesel, Natural Gas | #1 & #2 Diesel, Natural Gas | ||
Fuel Capacity | 196 gal. Diesel Tank | 196 gal. Diesel Tank | 196 gal. Diesel Tank | ||
Fuel Rate | 9.7 GPH max | 15.7 GPH max | 22.0 GPH max | ||
Gas Rate | 1400 MBH max | 2200 MBH max | 3080 MBH max | ||
Temp. Rise | 200° F | 200° F | 200° F | ||
Construction | All Major Components USA mfg. | All Major Components USA mfg. | All Major Components USA mfg. | ||
Heat Exchanger | 2 Pass Stainless Steel Tube | 2 Pass Stainless Steel Tube | 2 Pass Stainless Steel Tube | ||
Dimension | 23.2’ L x 7’-11” W x 8’-6” H | 32.0’ L x 8’- 4” W x 8’-10” H | 32.0’ L x 8’- 4” W x 8’-10” H | ||
Weight | Approx. 12,000 lbs. | Approx. 17,500 lbs. | Approx. 19,000 lbs. | ||
Unit Size | 4.2MBTU | 5.0MBTU | |||
Heat | 4,200,000 BTU/HR,Indirect Fired | 5,000,000 BTU/HR,Indirect Fired | |||
Controls | Honeywell & Thermologic | Honeywell & Thermologic | |||
Blower | 21,000 CFM @ 4” Static Pressure | 24,000 CFM @ 4” Static Pressure | |||
Blower Motor | 30 Hp. TEFC motor, 1725 RPM | 50 Hp. TEFC motor, 1725 RPM | |||
Electrical | 480V 3Phase 60Hz | 480V 3Phase 60Hz | |||
Air Outlet | One 36” x 36” Air Duct | One 36” x 36” Air Duct | |||
Burner | C3-GO-20 Power Flame UL Full Modulating | C3-GO-25B Power Flame UL Full Modulating | |||
Fuels | #1 & #2 Diesel, Natural Gas | #1 & #2 Diesel, Natural Gas | |||
Fuel Capacity | 196 gal. Diesel Tank | 196 gal. Diesel Tank | |||
Fuel Rate | 30.0 GPH max | 37.5 GPH max | |||
Gas Rate | 4200 MBH max | 5250 MBH max | |||
Temp. Rise | 200° F | 200° F | |||
Construction | All Major Components USA mfg. | All Major Components USA mfg. | |||
Heat Exchanger | 2 Pass Stainless Steel Tube | 2 Pass Stainless Steel Tube | |||
Dimension | 32.0’ L x 8’-4” W x 8’-10” H | 35.8’ L x 8’-4” W x 10' H | |||
Weight | Approx. 20,000 lbs. | Approx. 24,000 lbs. |
CRG Products
-
Firetube, Water Tube and Biomass Boilers
Check out our line of Scotch Marine, Vertical, Water Tube and Solid Fuel boiler systems. -
Boiler Support Equipment
Click here for deaerators, economizers, blowdown separators and feed water tanks. -
Power Flame Burners
CRG Boiler Systems provides a full spectrum of Power Flame Burners ranging from standard gas/oil burning equipment to ultra low NOx burners. -
Steam Systems and Utility Suitcases
CRG Boiler Systems has many years of experience in Steam System and Utility Suitcase fabrication. -
Custom Hose Transitions
CRG Boiler Systems produces transitions to meet your hot air distribution needs. -
Custom Vinyl Canvas
For the past 33 years CRG Boiler Systems has been building custom canvas products. -
Framework
CRG produces custom mobile framework and roof systems for asset protection. -
Enclosures
Skid mounted and boiler enclosures such as generator houses and dog houses can be fabricated at CRG Boiler Systems. -
HAZLOC Industrial Grade Unit Heaters
Hazloc heaters and heat exchangers are built extra tough providing superior performance and durability in the harshest of industrial environments.