Scotch Marine Firetube Boiler Systems
CRG Scotch Marine Steam & Hot Water Boilers
Euro
Euro maintains a lower profile design to meet shipping requirements and a Wetback construction eliminates refractory rear door & baffles between flue gas passes.
Euro Boiler Standard Features
• Boiler is of the 3 Pass, Scotch type, built and stamped in accordance with the requirements of the ASME Code, and listed by the National Board of Boilers and Pressure Vessel Inspectors.
• Large combustion chamber with low heat release for complete combustion.
• Smoke box is rear-mounted with slip-on stack connector.
• Access to fireside is accomplished with hinged and davited front and rear doors. Flame observation ports are located on front and rear.
• Openings for vessel cleanout and inspection of waterside are provided with 3” x 4” hand holes, and 12” x 16” manway access.
• Insulated with 2” high density mineral wool, lagged with 22 gage grip jacketing, baked on finish to resist chipping and fading.
• Firetubes are rolled and beaded on power boilers, expanded and flared on low pressure boilers.
• Supports include lifting lugs securely welded to the top of shell; structured steel support legs on skids support the boiler so that special foundations are not required.
Euro Boiler Standard Steam Trim
• Operating & high limit pressure control
• Modulating pressure control (when appl.)
• Water column with gauge glass, combination low water cut-off & pump control
• Probe Aux, L.W.C.O.
Steam pressure gauge, syphon & test cock
• Water column drain valve
• Safety relief valve(s) per ASME Code
Euro Standard Water Trim
• Operating & high limit temperature control
• Modulating temperature control (when appl.)
• Probe type low water cut-off control
• Combination pressure & temperature gauge
• Hot water return baffle for shock resistance
• Safety relief valve(s) per ASME Code
Euro Boiler Data Specifications
Boiler Specifications - Browser View
Euro Boiler Table Specifications
Dimensions subject to change without notice.
*NOTE:1 3" & Above are 300# ANSI flange.
*NOTE:2 4" & Above are 150# ANSI flange.
For Sect.-I High-Press. steam. This chart applicable for 50 PSI up to 300 PSI.
Steam and low and high pressure hot water only.
For steam pressures below 50 PSI and for Section-IV low pressure steam below 15 PSI.
Consult factory for boiler dimensions and or certified DWGS.
*NOTE: 1800 & 2000 HP weights do not include burner or refractory head ring.
*NOTE: Studded outlet Flg's on 400 HP, 1800-2000 HP.
Boiler Horsepower | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | ||||
Steam Output | FROM & @ 212° | LBS/HR | 3,450 | 4,313 | 5,175 | 6,900 | 8,625 | 10,350 | 12,075 | 13,800 | 17,250 | 20,700 | 24,150 | 25,875 | 27,600 | 31,050 | 34,500 | 41,400 | 51,750 | 62,100 | 69,000 | ||
Gross Output | @ 33,475 BTU/BHP | MBH | 3,348 | 4,184 | 5,021 | 6,695 | 8,369 | 10,043 | 11,716 | 13,390 | 16,738 | 20,085 | 23,432 | 25,106 | 26,780 | 30,128 | 33,475 | 40,170 | 50,213 | 60,255 | 66,950 | ||
Firing Rate Gas | 1,000 BTU | CFH | 4,200 | 5,250 | 6,300 | 8,400 | 10,500 | 12,600 | 14,700 | 16,800 | 21,000 | 25,200 | 29,400 | 31,500 | 33,600 | 37,800 | 42,000 | 50,400 | 63,000 | 75,600 | 84,000 | ||
Firing Rate LP Gas | 91,500 BTU | GPH | 46 | 57 | 69 | 92 | 115 | 138 | 160 | 184 | 230 | 275 | 320 | 344 | 368 | 413 | 460 | 550 | 688 | 826 | 918 | ||
Firing Rate Oil #2 | 140,000 BTU | GPH | 29.9 | 37.4 | 45 | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 210 | 225 | 240 | 270 | 300 | 360 | 450 | 540 | 600 | ||
Firing Rate Oil #5 & #6 | 150,000 BTU | GPH | 28 | 35 | 42 | 56 | 70 | 84 | 98 | 112 | 140 | 168 | 196 | 210 | 224 | 252 | 280 | 336 | 420 | 504 | 560 | ||
A | *Note:1 Steam Outlet Size | 150 PSI | IN | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | *12 | *12 | A |
A | *Note:2 Steam Outlet Size | 15 PSI | IN | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | *16 | *16 | A |
B | *Note:2 Water Supply Size | 30 PSI | IN | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | *16 | *16 | B |
C | *Note:2 Water Return Size | 30 PSI | IN | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | *16 | *16 | C |
D | Feed Water Connection | IN | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | D | |
E | Blowdown Connection (BTM) | High Press. | IN | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | E |
E | Blowdown Connection (BTM) | Low Press. & HW | IN | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | E |
F | Stack Outlet Size O.D. | IN | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 24 | 24 | 28 | 34 | 34 | 34 | 34 | 34 | 38 | 42 | *48 | *48 | F | |
G | Furnace O.D. | IN | 30 | 30 | 35.25 | 35.25 | 38 | 38 | 38 | 44 | 50 | 54 | 56 | 56 | 60 | 60 | 60 | 60 | 62 | 66 | 66 | G | |
H | Shell I.D. | IN | 54 | 54 | 66 | 66 | 72 | 75.5 | 75.5 | 78 | 96 | 102 | 108 | 108 | 112 | 112 | 112 | 126 | 136 | 142 | 142 | H | |
I | Note:3- Supply Height | 150 PSI | IN | 74.625 | 74.625 | 87.75 | 87.75 | 93.75 | 97.5 | 97.5 | 93.625 | 121 | 127 | 133 | 133 | 137.25 | 137.25 | 137.25 | 152.25 | 162.5 | 162 | 162 | I |
J | Width Without Trim | IN | 60 | 60 | 73 | 73 | 78 | 83 | 83 | 85 | 102.75 | 108 | 115 | 115 | 119 | 119 | 119 | 133.5 | 144.5 | 149 | 149 | J | |
K | Width WithTrim | IN | 67 | 67 | 80 | 80 | 87 | 89 | 89 | 91 | 108.25 | 113.25 | 124 | 124 | 136 | 136 | 136 | 139.5 | 150.75 | 161 | 161 | K | |
L | Skid Width | IN | 44 | 44 | 51 | 51 | 57 | 60 | 60 | 62 | 76 | 78 | 86 | 86 | 92 | 92 | 92 | 108 | 114 | 124 | 124 | L | |
M | End of Skid From Frt. Plate | IN | 19.6875 | 21.6875 | 22.6875 | 22.6875 | 28.625 | 31.625 | 31.625 | 36 | 31.625 | 52.625 | 46.625 | 46.625 | 36.625 | 52.5 | 51.5 | 55.625 | 59.625 | 70 | 76 | M | |
N | Shell to Floor | IN | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | N | |
O | Skid Length | IN | 120 | 134 | 159 | 165 | 180 | 200 | 206 | 236 | 212 | 240 | 228 | 228 | 228 | 264 | 288 | 294 | 320 | 336 | 354 | O | |
P | Stack Height | IN | 74.625 | 74.625 | 87.75 | 87.75 | 93.75 | 97.5 | 97.5 | 104 | 122 | 128 | 134 | 134 | 138.25 | 138.25 | 138.25 | 152.25 | 162.5 | 162 | 162 | 162 | P |
Q | Steam Outlet Location | 15 & 150 PSI | IN | 55.8125 | 55.8125 | 63.8125 | 63.8125 | 67.875 | 82.875 | 82.875 | 103.875 | 96.875 | 96.375 | 89.875 | 90.5 | 101.375 | 122 | 116 | 122.375 | 135.875 | 134 | 140 | Q |
R | Supply Location | IN | 35.8125 | 35.8125 | 39.8125 | 39.8125 | 45.875 | 50.875 | 50.875 | 55.875 | 60.375 | 66.375 | 60.875 | 60.875 | 63 | 68 | 75 | 75 | 74 | 74 | 74 | R | |
S | Return Location | IN | 56 | 68 | 80 | 84 | 86 | 96 | 99 | 114 | 162.375 | 168.375 | 162.875 | 162.875 | 165 | 188 | 206 | 206 | 218 | 218 | 230 | S | |
T | Tube Removal | FRONT | IN | 111 | 123 | 144 | 150 | 161 | 176 | 182 | 209 | 195 | 202 | 196 | 196 | 209 | 231 | 253 | 281 | 281 | 281 | 293 | T |
U | Burner Projection | Standard Burner | IN | 32 | 35 | 35 | 35 | 48 | 52 | 52 | 52 | 65 | 66 | 66 | 70 | 70 | 75 | 75 | 84 | 84 | 96 | 96 | U |
V | Stack Outlet | IN | 119.8125 | 131.8125 | 153.8125 | 159.8125 | 171.875 | 187.875 | 195.875 | 221.875 | 208.875 | 217.875 | 214.375 | 214.375 | 225.875 | 249.5 | 271.5 | 273.5 | 302.875 | 307 | 319 | V | |
W | Approx. Overall Length | IN | 162 | 177 | 200 | 206 | 232 | 253 | 263 | 289 | 279 | 290 | 299.375 | 303.375 | 312 | 343.5 | 365.5 | 379 | 405 | 429 | 441 | W | |
Overall Shipping Height | 30 & 150 PSI | IN | 76 | 76 | 89 | 89 | 95 | 99 | 99 | 96 | 122 | 128 | 134 | 138.25 | 138.25 | 138.25 | 138.25 | 152.25 | 162.5 | 164 | 164 | ||
Shipping Weight - High Press. | 150 PSI | LBS | 8,300 | 9,000 | 13,500 | 14,650 | 17,250 | 20,500 | 21,000 | 26,000 | 35,000 | 38,000 | 43,000 | 44,200 | 49,500 | 53,750 | 57,500 | 72,000 | 89,000 | *89,000 | *92,000 | ||
Water Capacity - Steam | NWL | GALS | 516 | 579 | 1,025 | 967 | 1,406 | 1,538 | 1,555 | 1,748 | 2,390 | 2,688 | 3,405 | 3,348 | 3,590 | 4,015 | 4,443 | 5,855 | 7,176 | 5,855 | 7,165 | ||
Water Capac - Water | Flooded | GALS | 573 | 643 | 1,222 | 1,218 | 1,648 | 1,949 | 2,022 | 2,166 | 3,453 | 3,983 | 4,290 | 4,233 | 4,823 | 5,152 | 5,697 | 7,980 | 10,386 | 7,980 | 10,532 | ||
Boiler Horsepower | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 |
400
Stress relieving “Wetback” construction for Extra-Long life and the Wetback construction eliminates refractory rear door & baffles between flue gas passes.
400 Boiler Standard Features
• Boiler is of the 3 Pass, Scotch type, built and stamped in accordance with the requirements of the ASME Code, and listed by the National Board of Boilers and Pressure Vessel Inspectors.
• Large combustion chamber with low heat release for complete combustion.
• Smoke box is rear-mounted with slip-on stack connector.
• Access to fireside is accomplished with hinged and davited front and rear doors. Flame observation ports are located on front and rear.
• Openings for vessel cleanout and inspection of waterside are provided with 3” x 4” hand holes, and 12” x 16” manway access.
• Insulated with 2” high density mineral wool, lagged with 22 gage grip jacketing, baked on finish to resist chipping and fading.
• Firetubes are rolled and beaded on power boilers, expanded and flared on low pressure boilers.
• Supports include lifting lugs securely welded to the top of shell; structured steel support legs on skids support the boiler so that special foundations are not required.
400 Boiler Standard Steam Trim
• Operating & high limit pressure control
• Modulating pressure control (when appl.)
• Water column with gauge glass, combination low water cut-off & pump control
• Probe Aux, L.W.C.O.
Steam pressure gauge, syphon & test cock
• Water column drain valve
• Safety relief valve(s) per ASME Code
400 Boiler Standard Water Trim
• Operating & high limit temperature control
• Modulating temperature control (when appl.)
• Probe type low water cut-off control
• Combination pressure & temperature gauge
• Hot water return baffle for shock resistance
• Safety relief valve(s) per ASME Code
400 Boiler Table Specifications
Boiler Specifications - Browser View
400 Boiler Specifications
Dimensions subject to change without notice.
*NOTE:1 3" & Above are 300# ANSI flange.
*NOTE:2 4" & Above are 150# ANSI flange.
All dimensions are in inches.
Certified drawing available upon request.
Consult factory for boiler dimensions and or certified DWGS.
*NOTE: 100 HP & Larger has 12" X 16" Manway.
Dimensions subject to change without notice.
SEMI WET BACK | |||||||||||||||||||||||||||
Boiler Horespower | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 | 1200 | 1500 | ||||
Heating Surface | Fireside | Sq. Ft. | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 625 | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,500 | 3,000 | 3,500 | 3,750 | 4,000 | 4,500 | 5,000 | 6,000 | 7,500 | ||
Stem Output | From &@ 212° | LBS/HR | 1,035 | 1,380 | 1,725 | 2,070 | 2,415 | 2,760 | 3,450 | 4,313 | 5,175 | 6,900 | 8,625 | 10,350 | 12,075 | 13,800 | 17,250 | 20,700 | 24,150 | 25,875 | 27,600 | 31,050 | 34,500 | 41,400 | 51,750 | ||
Gross Output | MBH | 1,004 | 1,339 | 1,674 | 2,009 | 2,343 | 2,678 | 3,348 | 4,184 | 5,021 | 6,695 | 8,369 | 10,043 | 11,716 | 13,390 | 16,738 | 20,085 | 23,432 | 25,106 | 26,780 | 30,128 | 33,475 | 40,170 | 50,213 | |||
Firing Rate gas | 1,000 BTU/CF | CFH | 1,260 | 1,680 | 2,100 | 2,520 | 2,940 | 3,360 | 4,200 | 5,250 | 6,300 | 8,400 | 10,500 | 12,600 | 14,700 | 16,800 | 21,000 | 25,200 | 29,400 | 31,500 | 33,600 | 37,800 | 42,000 | 50,400 | 63,000 | ||
Firing Rate LP gas | 91,500 BTU | GPH | 13.8 | 18.4 | 23 | 27.5 | 32 | 36.7 | 46 | 57 | 69 | 92 | 115 | 138 | 160 | 184 | 230 | 275 | 320 | 344 | 368 | 413 | 460 | 550 | 688 | ||
Firing Rate Oil #2 | 140,000 BTU | GPH | 9 | 12 | 15 | 18 | 21 | 24 | 29.9 | 37.4 | 45 | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 210 | 225 | 240 | 2,770 | 300 | 360 | 450 | ||
Firing Rate Oil #5 & #6 | 150,000 BTU | GPH | 8.4 | 11.2 | 14 | 16.8 | 19.6 | 22.4 | 28 | 35 | 42 | 56 | 70 | 84 | 96 | 112 | 140 | 168 | 196 | 210 | 224 | 252 | 280 | 336 | 420 | ||
A | *NOTE:1 Steam Outlet Size | 150 PSI | IN | 1.5 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | A |
A | *NOTE:2 Steam Outlet Size | 15 PSI | IN | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | A |
B | *NOTE:2 Water Supply Size | 30 PSI | IN | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | B |
C | *NOTE:2 Water Return Size | 30 PSI | IN | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | C |
D | Feed Water Connection Size | IN | 0.75 | 0.75 | 0.75 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | D | |
E | Blowdown Connection (BTM) | High Pressure | IN | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | E |
E | Blowdown Connection (BTM) | Low Pressure & HW | IN | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | E |
F | Stack Outlet Size O.D. | IN | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 24 | 24 | 28 | 28 | 28 | 30 | 30 | 30 | 32 | 32 | F | |
G | Furnace O.D. | IN | 14 | 14 | 16 | 18 | 18 | 18 | 22 | 26 | 26 | 30 | 32 | 34 | 34 | 38 | 38 | 44 | 52 | 52 | 52 | 52 | 52 | 56 | 56 | G | |
H | Shell I.D. | IN | 40 | 40 | 44 | 48 | 48 | 48 | 54 | 60 | 60 | 66 | 72 | 84 | 84 | 90 | 96 | 102 | 112 | 112 | 112 | 112 | 112 | 126 | 136 | H | |
I | Supply Height | IN | 55.3 | 55.375 | 59.75 | 63.75 | 66.625 | 66.625 | 74.625 | 81.75 | 81.75 | 90.75 | 93.75 | 108.75 | 108.75 | 115 | 121 | 127 | 137.25 | 137.25 | 137.25 | 137.25 | 137.25 | 152.25 | 162.5 | I | |
J | Width without Trim | IN | 46 | 46 | 50 | 54.625 | 54.625 | 54.625 | 60 | 66.5 | 66.5 | 72.5 | 78.5 | 90.75 | 90.75 | 96.25 | 102.75 | 108.75 | 119 | 119 | 119 | 119 | 119 | 133.5 | 144 | J | |
K | Width with Trim | IN | 58 | 58 | 60 | 66 | 66 | 66 | 72 | 79 | 79 | 84 | 92 | 103 | 103 | 109 | 115 | 121 | 136 | 136 | 136 | 136 | 136 | 153 | 165 | K | |
L | Skid Width | IN | 34 | 34 | 36 | 40 | 40 | 40 | 44 | 48 | 48 | 51 | 57 | 64 | 64 | 70 | 76 | 78 | 92 | 92 | 92 | 92 | 92 | 108 | 114 | L | |
M | END OF Skid From Frt.. Plate | IN | 13.5 | 14.5 | 15.25 | 15.25 | 15.25 | 15.25 | 21.75 | 25.125 | 25.125 | 23.25 | 28.625 | 30.625 | 35.625 | 32.625 | 32.625 | 52.625 | 35.125 | 34.625 | 36.625 | 49.625 | 49.625 | 55.625 | 59.5 | M | |
N | Shell to Floor | IN | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 15 | 15 | 18 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | N | |
O | Skid Length | IN | 81 | 99 | 102 | 102 | 102 | 114 | 114 | 132 | 156 | 168 | 180 | 180 | 204 | 198 | 212 | 240 | 207 | 218 | 228 | 264 | 288 | 294 | 320 | O | |
P | Stack Outlet Height | IN | 58.6 | 58.625 | 62.625 | 66.625 | 66.625 | 66.625 | 74.625 | 81.75 | 81.75 | 90.75 | 93.75 | 108.75 | 108.75 | 115 | 122 | 138.25 | 138.25 | 138.25 | 138.25 | 138.25 | 138.25 | 152.25 | 162.5 | P | |
Q | Blowdown Location | IN | 35.8 | 41 | 31.75 | 29.75 | 29.75 | 29.75 | 29.75-50 | 32.875-56 | 32.875-56 | 31.875-98 | 33.875-98 | 33.875-98 | 39.875-110 | 45.875-98 | 47.875-137 | 46.875-137 | 51.375-124 | 49.875-148 | 49.875-148 | 45.875-170 | 49.875-193 | 53.875-189 | 52.875-214 | Q | |
R | Steam Outlet Location | 15 PSI & UP | IN | 38.4 | 41.75 | 40.25 | 49.75 | 49.75 | 58.75 | 55.75 | 55.875 | 73.875 | 78.375 | 70 | 69.375 | 82.875 | 91.375 | 96.875 | 96.375 | 90.375 | 90.375 | 101.375 | 122 | 115.875 | 122.375 | 135.875 | R |
S | Supply Location | IN | 20.3 | 20.25 | 33.25 | 37.75 | 37.75 | 43.75 | 32.75 | 32 | 32 | 44.375 | 49.875 | 50.375 | 53.875 | 55.875 | 58.875 | 60 | 51.375 | 51.375 | 51.375 | 78 | 78 | 74.875 | 65.875 | S | |
T | Return Location | IN | 59.3 | 74.25 | 78.25 | 85.75 | 85.75 | 97.75 | 90.75 | 102 | 114 | 128.375 | 139.875 | 140.375 | 148.875 | 139.875 | 160.875 | 160 | 140.375 | 140.375 | 153.375 | 180 | 200 | 205.875 | 245.875 | T | |
U | Burner Projection | Stnd. Burner | IN | 32 | 36 | 36 | 36 | 36 | 40.5 | 40.5 | 45 | 45 | 45 | 45 | 46 | 48 | 54 | 57 | 62 | 62 | 62 | 62 | 67 | 67 | 83 | 83 | U |
V | Tube Removal | Front | IN | 68 | 85 | 88 | 91 | 91 | 102 | 96 | 108 | 132 | 150 | 152 | 150 | 168 | 168 | 184 | 191 | 173 | 184 | 195 | 217 | 239 | 239 | 264 | V |
W | Stack Outlet Location | IN | 78.5 | 95.75 | 98.75 | 104.75 | 104.75 | 116.75 | 111.75 | 123.875 | 148.875 | 166.8125 | 170.875 | 188.875 | 190.875 | 190.875 | 208.875 | 217.625 | 202.375 | 213.875 | 225.875 | 247.875 | 269.875 | 270.875 | 298.875 | W | |
X | Approx. Overall Length | IN | 118 | 139 | 142 | 149 | 149 | 167 | 163 | 179 | 205 | 223 | 229 | 230 | 250 | 260 | 281 | 297 | 282 | 293 | 311 | 311 | 355 | 373 | 401 | X | |
Y | Center Line of Furnace | to Floor | IN | 27.3 | 27.3125 | 28.8125 | 31.3125 | 31.3125 | 31.3125 | 29.8125 | 33.75 | 33.75 | 38.375 | 35.375 | 41 | 41 | 43.5 | 44.25 | 47.5 | 50.25 | 50.25 | 50.25 | 50.25 | 50.25 | 52.625 | 53 | Y |
Approx. Shipping Weight | 150 PSI | LBS | 3,500 | 4,100 | 4,700 | 6,450 | 6,700 | 7,150 | 8,200 | 10,400 | 11,800 | 16,600 | 18,750 | 27,100 | 30,200 | 2,200 | 37,900 | 46,400 | 48,100 | 54,100 | 57,200 | 61,300 | 66,400 | 82,000 | 103,000 | ||
Approx. Shipping Weight | 15 & 30 PSI | LBS | 3,400 | 4,000 | 4,500 | 5,665 | 5,900 | 6,200 | 7,200 | 9,400 | 10,800 | 13,700 | 17,750 | 25,800 | 28,200 | 29,500 | 34,400 | 37,400 | 40,100 | 42,500 | 44,900 | 44,700 | 54,600 | 74,000 | 93,000 | ||
Water Capacity - Steam | NWL | GALS | 215 | 272 | 324 | 389 | 371 | 429 | 482 | 681 | 848 | 1,126 | 1,412 | 1,773 | 2,009 | 2,230 | 2,918 | 3,193 | 3,121 | 3,347 | 3,562 | 3,996 | 4,425 | 5,459 | 6,927 | ||
Water Capacity - Water | Flooded | GALS | 252 | 320 | 382 | 445 | 427 | 492 | 564 | 793 | 985 | 1,350 | 1,633 | 2,176 | 2,461 | 2,790 | 3,627 | 4,058 | 4,043 | 4,330 | 4,605 | 5,147 | 5,706 | 7,568 | 10,205 | ||
Boiler Horespower | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 | 1200 | 1500 |
500
4 Pass stress relieving “Wetback” construction for Extra-Long life and the Wetback construction eliminates refractory rear door & baffles between flue gas passes.
500 Boiler Standard Features
• Boiler is of the 4 Pass, Scotch type, built and stamped in accordance with the requirements of the ASME Code, and listed by the National Board of Boilers and Pressure Vessel Inspectors.
• Large combustion chamber with low heat release for complete combustion.
• Smoke box is rear-mounted with slip-on stack connector.
• Access to fireside is accomplished with hinged and davited front and rear doors.
• Flame observation ports are located on front and rear.
• Openings for vessel cleanout and inspection of waterside are provided with 3” x 4” hand holes, and 12” x 16” manway access.
• Insulated with 2” high density mineral wool, lagged with 22 gage grip jacketing, baked on finish to resist chipping and fading.
• Firetubes are rolled and beaded on power boilers, expanded and flared on low pressure boilers.
• Supports include lifting lugs securely welded to the top of shell; structured steel support legs on skids support the boiler so that special foundations are not required.
500 Boiler Standard Steam Features
• Operating & high limit pressure control
• Modulating pressure control (when appl.)
• Water column with gauge glass, combination low water cut-off & pump control
• Probe Aux, L.W.C.O.
Steam pressure gauge, syphon & #38; test cock
• Water column drain valve
• Safety relief valve(s) per ASME Code
500 Standard Water & Trim Features
• Operating & high limit temperature control
• Modulating temperature control (when appl.)
• Probe type low water cut-off control
• Combination pressure & temperature gauge
• Hot water return baffle for shock resistance
• Safety relief valve(s) per ASME Code
500 Boiler Table Specifications
Boiler Specifications - Browser View
500 Boiler Specifications
Dimensions subject to change without notice.
*NOTE:1 3" & Above are 300# ANSI flange.
*NOTE:2 4" & Above are 150# ANSI flange.
All dimensions are in inches.
Certified drawing available upon request.
Consult factory for boiler dimensions and or certified DWGS.
*NOTE: 100 HP & Larger has 12" X 16" Manway.
Dimensions subject to change without notice.
SEMI WET BACK | |||||||||||||||||||||||||||
Boiler Horsepower | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 1000 | 1200 | 1500 | ||||
Heating Surface | Fireside | SQ. FT. | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 625 | 750 | 1,000 | 1,250 | 1,500 | 1,750 | 2,000 | 2,500 | 3,000 | 3,500 | 3,750 | 4,000 | 4,500 | 5,000 | 6,000 | 7,500 | ||
Steam Output | From & @ 212° | LBS/HR | 1,035 | 1,380 | 1,725 | 2,070 | 2,415 | 2,760 | 3,450 | 4,313 | 5,175 | 6,900 | 8,625 | 10,350 | 12,075 | 13,800 | 17,250 | 20,700 | 24,150 | 25,875 | 27,600 | 31,050 | 34,500 | 41,400 | 51,750 | ||
Gross Output | MBH | 1,004 | 1,339 | 1,674 | 2,009 | 2,343 | 2,678 | 3,348 | 4,184 | 5,021 | 6,695 | 8,369 | 10,043 | 11,716 | 13,390 | 16,738 | 20,085 | 23,432 | 25,106 | 26,780 | 30,128 | 33,475 | 40,170 | 50,213 | |||
Firing Rate Gas | 1,000 Btu/CF | CFH | 1,260 | 1,680 | 2,100 | 2,520 | 2,940 | 3,360 | 4,200 | 5,250 | 6,300 | 8,400 | 10,500 | 12,600 | 14,700 | 16,800 | 21,000 | 25,200 | 29,400 | 31,500 | 33,600 | 37,800 | 42,000 | 50,400 | 63,000 | ||
Firing Rate Lp Gas | 91,500 Btu | GPH | 13.8 | 18.4 | 23 | 27.5 | 32 | 36.7 | 46 | 57 | 69 | 92 | 115 | 138 | 160 | 184 | 230 | 275 | 320 | 344 | 368 | 413 | 460 | 550 | 688 | ||
Firing Rate Oil #2 | 140,000 Btu | GPH | 9 | 12 | 15 | 18 | 21 | 24 | 29.9 | 37.4 | 45 | 60 | 75 | 90 | 105 | 120 | 150 | 180 | 210 | 225 | 240 | 270 | 300 | 360 | 450 | ||
Firing Rate Oil #5 & #6 | 150,000 Btu | GPH | 8.4 | 11.2 | 14 | 16.8 | 19.6 | 22.4 | 28 | 35 | 42 | 56 | 70 | 84 | 98 | 112 | 140 | 168 | 196 | 210 | 224 | 252 | 280 | 336 | 420 | ||
A | *Note:1 Steam Outlet Size | 150 PSI | IN | 1.5 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | A |
A | *Note:2 Steam Outlet Size | 15 PSI | IN | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | A |
